SPECIFICATION:
| Tyre Changer Specifications | |
| Motor | 1.1KW |
| Power supply | 230V |
| Bead breaker force | 2100kg |
| Pneumatic supply | 80 -115psi (6 – 8bar) |
| Suitable for use on wheel width | 3” to 18” |
| For rim dia. (internal locking) | 13” to 26” |
| For rim dia. (external locking) | 12” to 25” |
| Max tyre outside diameter | 45” |
| Dimensions | (H) 1900mm x (D) 1950mm x (W) 1650mm |
| Weight | 350kg |
| Wheel Balancer Specifications | |
| Balance speed | 200RPM |
| Power supply | 230V |
| Balance accuracy | 1gram |
| Cycle Time | 8-10 seconds |
| Max wheel and tyre diameter capacity | 43” |
| Max wheel and tyre width capacity | 35” |
| Min/max rim diameter capacity | 10” – 39” |
| Min/max rim width capacity | 1.2” – 35” |
| Max tyre/rim weight capacity | 65kg |
| Dimensions (guard open) | 1321mm x 1016mm x 1651mm |
| Dimensions (guard closed) | 1321mm x 965mm x 1276mm |
