-7%
Back to products
Next product
Recovery Winch 5675kg (12500lb) Line Pull 12V Industrial
€815.00 Original price was: €815.00.€700.00Current price is: €700.00.
Wheel Removal Trolley 1200kg Capacity / Model No. W1200T
€1,395.00 Original price was: €1,395.00.€1,295.00Current price is: €1,295.00.
Available on backorder
Categories: Sealey, Uncategorized
Tags: SEALEY, Wheel Removal Trolley
Reviews (0)
Be the first to review “Wheel Removal Trolley 1200kg Capacity / Model No. W1200T” Cancel reply
Related products
Pneumatic Paint Can Crusher 2.2tonne
• Reduce your waste disposal costs* – crushing paint cans minimises the volume of your hazardous waste. • Air operated
Topdon BT200 Battery Tester
TOPDON’s BT200 is an automotive battery tester perfect for new users, with easy plug-and-play operation, and an accurate display of test results. The tests will help users assess whether the battery needs to be replaced.
The tool is suitable for battery testing 12V with up to 2000 Cold Cranking Amps (CCA) , cranking testing and charging testing 12V&24V batteries.It can test Regular Flooded, AGM, GEL, EFB and VRLA batteries. Test results are based on CCA, DIN, JIS, EN, IEC, GB, SAE, MCA, BCI and CA Standards.
MIGHTYMIG250
Professional Gas/No-Gas MIG Welder 250Amp with Euro Torch
Arc Welder 180A with Accessory Kit
• Manufactured to exacting standards this model meets all relevant CE requirements. • Fitted with a forced air cooling system,
Ratchet Wrench Offset 1/4″Sq Drive ** Lifetime guarantee **
MIGHTYMIG170
Professional Gas/No-Gas MIG Welder 170A with Euro Torch
A2C9626040080 – NEW CONTINENTAL OE VDO INJECTOR
| Make | Model | Size | bhp | Years | Engine Code and Other Specifications |
|---|---|---|---|---|---|
| Audi | A1 | 1.6 d | 88-103 | 2010- | CAYC, CAYB, CLNA, TDI, 8X1, 8XF, 8XA, 8XK |
| Audi | A3 | 1.6 d | 88-103 | 2009-2013 | CAYC, CAYB, CLNA, TDI, 8P1, 8P7, 8PA |
| Seat | Altea | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, 5P1, 5P5, 5P8, XL |
| Seat | Ibiza | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, 6J5, 6P5, 6J1, 6P1, 6J8, 6P8 |
| Seat | Leon | 1.6 d | 88-103 | 2010- | CAYC, CAYB, CLNA, TDI, 1P1 |
| Seat | Toledo | 1.6 d | 88-103 | 2012- | CAYC, CAYB, CLNA, TDI, KG3 |
| Skoda | Fabia | 1.6 d | 88-103 | 2010-2014 | CAYC, CAYB, CLNA, TDI, Combi |
| Skoda | Octavia | 1.6 d | 88-103 | 2009-2013 | CAYC, CAYB, CLNA, TDI, 1Z3, 1Z5, Combi |
| Skoda | Rapid | 1.6 d | 88-103 | 2012- | CAYC, CAYB, CLNA, TDI, NH3 |
| Skoda | Roomster | 1.6 d | 88-103 | 2010- | CAYC, CAYB, CLNA, TDI, 5J, Praktik |
| Skoda | Superb | 1.6 d | 88-103 | 2010- | CAYC, CAYB, CLNA, TDI, 3T4, 3T5 |
| Skoda | Yeti | 1.6 d | 88-103 | 2010- | CAYC, CAYB, CLNA, TDI, 5L |
| VW | Beetle | 1.6 d | 88-103 | 2011- | CAYC, CAYB, CLNA, TDI, 5C1, 5C7 |
| VW | Caddy | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, Plus |
| VW | Golf | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, Plus |
| VW | Jetta | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, 1K2, 162, 163 |
| VW | Passat | 1.6 d | 88-103 | 2009-2014 | CAYC, CAYB, CLNA, TDI, 362, 3C2, Variant, 365, 3C5 |
| VW | Polo | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, 6R, 6C |
| VW | Touran | 1.6 d | 88-103 | 2009- | CAYC, CAYB, CLNA, TDI, 1T3 |
| Manufacturer | Original Equipment | |||
|---|---|---|---|---|
| 5WS40539 | 03L 130 277 B | 03L 130 277B | 03L130277B | |
| A2C59513554 | 03L 130 277 S | 03L 130 277S | 03L130277S | |
| A2C9626040080 | ||||
ADDITIONAL INFORMATION
| Weight | .2 kg |
|---|---|
| Cross Reference Numbers | 03L130277B, 03L130277S, A2C59513554 |
| Engine Type | 1.6TDI |
| Engine Code(s) | CAYB, CAYC |
| Brands | Continental VDO |
| Condition | New |
MIGHTYMIG150Professional Gas/No-Gas MIG Welder 150A 230V
Professional Gas/No-Gas MIG Welder 150A 230V



Reviews
There are no reviews yet.